Description
Modèle KD-BOX Pro de Goldshell minant l’algorithme Kadena avec un hashrate maximum de 2.6Th/s pour une consommation électrique de 230W.
Modèle KD-BOX Pro de Goldshell minant l’algorithme Kadena avec un hashrate maximum de 2.6Th/s pour une consommation électrique de 230W.
| Désignation | Goldshell KD Box pro 2.6t |
|---|---|
| Marque | Goldshell |
| Modèle | KD Box pro 2.6t |
| Sortie | Mars 2022 |
| Taille | 178 x 150 x 84mm |
| Poids | 2000g |
| Consommation d’énergie | 230W |
| Tension | 12V |
| Interface | Ethernet |
| Utilisation | Mining (KDA) |
| Hashrate | 2.6Th/s |





Reviews
There are no reviews yet.