Description
Modèle CK-BOX de Goldshell mining algorithme Eaglesong avec un hashrate maximum de 1.05Th/s pour une consommation électrique de 215W.
Modèle CK-BOX de Goldshell mining algorithme Eaglesong avec un hashrate maximum de 1.05Th/s pour une consommation électrique de 215W.
| Désignation | Goldshell CK-BOX 1050GH/S |
|---|---|
| Marque | Goldshell |
| Modèle | CK-BOX 1050GH/S |
| Sortie | Juillet 2021 |
| Taille | 175 x 150 x 84mm |
| Poids | 2000g |
| Consommation d’énergie | 215W |
| Interface | Ethernet |
| Utilisation | Mining (CKB) |
| Hashrate | 1.05Th/s |





Reviews
There are no reviews yet.